Oakland
Oakland Market Report
$859,184
AVERAGE PRICE OF 704 HOMES$866,969
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,641,183
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$1,055,568
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$821,391
AVERAGE PRICE OF 51 HOMES WITH A POOL$901,849
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $859,184 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $490,880 |
2 bedrooms | $676,111 |
3 bedrooms | $902,969 |
4 bedrooms | $1,045,259 |
5 bedrooms | $1,481,446 |
Oakland Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 701 | 623 | 789 | 993 | 1,007 |
Average Price | $842,889 | $812,759 | $809,409 | $834,527 | $849,530 |
Avg Price Change | +3.71% | +0.41% | -3.10% | -1.80% | +1.76% |
Median Price | $696,911 | $676,725 | $688,000 | $699,576 | $704,360 |
Med Price Change | +2.98% | -1.67% | -1.68% | -0.68% | +0.77% |
Avg Bedrooms | 2.25 beds | 2.19 beds | 2.7 beds | 2.67 beds | 2.7 beds |
Avg Bathrooms | 1.49 baths | 1.49 baths | 1.81 baths | 1.81 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 704 | $859,184 | 42 days |
Distressed Homes | 7 | $866,969 | 209 days |
Multi-Million Dollar Homes | 152 | $1,641,183 | 37 days |
Newly Built Homes | 41 | $1,055,568 | 112 days |
Homes with a Pool | 51 | $821,391 | 50 days |
Reduced Price Homes | 14 | $901,849 | 46 days |
Powered by
